28-Day Legendary Coral Triangle & Great Barrier Reef 2027
Details
- Cruise Line
- Holland America Line
- Duration
- 28 Days
- Cruise Ship
- Westerdam
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Singapore | 4:00 PM | |
Day 2 | At Sea | ||
Day 3 | At Sea | ||
Day 4 | Puerto Princesa | 8:00 AM | 5:00 PM |
Day 5 | At Sea | ||
Day 6 | Bitung | 8:00 AM | 5:00 PM |
Day 7 | At Sea | ||
Day 8 | At Sea | ||
Day 9 | Jayapura | 7:00 AM | 3:00 PM |
Day 10 | At Sea | ||
Day 11 | Rabaul | 8:00 AM | 3:00 PM |
Day 12 | Kiriwina Island | 9:00 AM | 6:00 PM |
Day 13 | Conflict Islands (Panawal Group) | 8:00 AM | 5:00 PM |
Day 14 | At Sea | ||
Day 15 | Townsville | 8:00 AM | 5:00 PM |
Day 16 | Cairns | 8:00 AM | 6:00 PM |
Day 17 | At Sea (Great Barrier Reef) | ||
Continued | The Ribbon Reef Region | ||
Day 18 | At Sea (Great Barrier Reef) | ||
Continued | The Far North Region | ||
Continued | Scenic Cruising Torres Strait | ||
Day 19 | At Sea | ||
Day 20 | Darwin | 8:00 AM | 5:00 PM |
Day 21 | At Sea | ||
Day 22 | Scenic cruising Batu Tara Volcano | ||
Day 23 | Komodo Island | 7:00 AM | 3:00 PM |
Day 24 | Benoa | 8:00 AM | |
Day 25 | Benoa | 6:00 PM | |
Day 26 | At Sea | ||
Day 27 | Scenic cruising Krakatau Volcano | ||
Day 28 | At Sea | ||
Day 29 | Singapore | 7:00 AM |
- Dates/Pricing
- Cultural/Educational
- Photography
- Disclaimer
- * Fares above are shown in $USD. The company reserves the right to re-instate the fuel supplement for all guests at up to $USD9 per person per day if the NYMEX oil price exceeds $USD70 per barrel.
*Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional